<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think You&#8217;re Pregnant?</title>
	<atom:link href="http://digitalfangirl.com/2008/04/01/think-youre-pregnant/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalfangirl.com/2008/04/01/think-youre-pregnant/</link>
	<description>{formerly Geekycybermom} - my life and interests in digital pieces....</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Medela</title>
		<link>http://digitalfangirl.com/2008/04/01/think-youre-pregnant/comment-page-1/#comment-231</link>
		<dc:creator>Medela</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekycybermom.com/2008/04/01/think-youre-pregnant/#comment-231</guid>
		<description>Thats really a Cool stuff.&lt;br&gt;&lt;br&gt;ThinkGeek, a purveyor of the goofiest geek toys on the market, unveiled a USB pregnancy test kit that&#039;s almost believable in its function.&lt;br&gt;&lt;br&gt;    The process starts off like most pregnancy tests. You pee on a stick, specifically the absorbent test strip at one end. But everything&#039;s different after that first step. Remove the cap from the other end of the stick (cleverly provided to keep you from accidentally contaminating the wrong end) to reveal the USB connector. Pop it in your computer. The power from your USB port starts the electrospray ionization process, creating a spectrograph of the various masses for your analysis. Get it? Your analysis? Urinalysis? *rimshot* Moving on.&lt;br&gt;&lt;br&gt;    You don&#039;t actually get to see the spectrograph yourself. The mass analysis happens inside the device. And p-Teq&#039;s device only analyzes for specific chemical makeups, so you don&#039;t have to worry about this thing busting you for that &quot;poppy seed bagel&quot; you had yesterday. The mass spectrometry software on the device comes with several sequenced hormones, including hCG (human Chorionic Gonadotropin), hCG-H (hyperglycosylated hCG - for detection before your first missed period), and LH (luteinizing hormone - for detection of your most fertile days). We like the fact that it does all three. After all, if you&#039;re not pregnant and you wanna be, you need to know if now&#039;s the time to be gettin&#039; it on.&lt;br&gt;&lt;br&gt;    p-Teq Interface&lt;br&gt;&lt;br&gt;    While most home tests can detect a level of 15-50 mIU/mL of hCG, the enhanced methodology of the USB Pregnancy Test Kit can detect 5-50 mIU/mL, and will show you the exact concentration via its friendly onscreen interface. In addition, the LCD display on the device itself will light up and show you the symbol of a baby, no baby, or multiples and your Estimated Delivery Date based on the concentration of hCG, hCG-H, and LH in your urine. So you can clear your calendar in advance.</description>
		<content:encoded><![CDATA[<p>Thats really a Cool stuff.</p>
<p>ThinkGeek, a purveyor of the goofiest geek toys on the market, unveiled a USB pregnancy test kit that&#39;s almost believable in its function.</p>
<p>    The process starts off like most pregnancy tests. You pee on a stick, specifically the absorbent test strip at one end. But everything&#39;s different after that first step. Remove the cap from the other end of the stick (cleverly provided to keep you from accidentally contaminating the wrong end) to reveal the USB connector. Pop it in your computer. The power from your USB port starts the electrospray ionization process, creating a spectrograph of the various masses for your analysis. Get it? Your analysis? Urinalysis? *rimshot* Moving on.</p>
<p>    You don&#39;t actually get to see the spectrograph yourself. The mass analysis happens inside the device. And p-Teq&#39;s device only analyzes for specific chemical makeups, so you don&#39;t have to worry about this thing busting you for that &#8220;poppy seed bagel&#8221; you had yesterday. The mass spectrometry software on the device comes with several sequenced hormones, including hCG (human Chorionic Gonadotropin), hCG-H (hyperglycosylated hCG &#8211; for detection before your first missed period), and LH (luteinizing hormone &#8211; for detection of your most fertile days). We like the fact that it does all three. After all, if you&#39;re not pregnant and you wanna be, you need to know if now&#39;s the time to be gettin&#39; it on.</p>
<p>    p-Teq Interface</p>
<p>    While most home tests can detect a level of 15-50 mIU/mL of hCG, the enhanced methodology of the USB Pregnancy Test Kit can detect 5-50 mIU/mL, and will show you the exact concentration via its friendly onscreen interface. In addition, the LCD display on the device itself will light up and show you the symbol of a baby, no baby, or multiples and your Estimated Delivery Date based on the concentration of hCG, hCG-H, and LH in your urine. So you can clear your calendar in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medela</title>
		<link>http://digitalfangirl.com/2008/04/01/think-youre-pregnant/comment-page-1/#comment-162</link>
		<dc:creator>Medela</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekycybermom.com/2008/04/01/think-youre-pregnant/#comment-162</guid>
		<description>Thats really a Cool stuff.&lt;br&gt;&lt;br&gt;ThinkGeek, a purveyor of the goofiest geek toys on the market, unveiled a USB pregnancy test kit that&#039;s almost believable in its function.&lt;br&gt;&lt;br&gt;    The process starts off like most pregnancy tests. You pee on a stick, specifically the absorbent test strip at one end. But everything&#039;s different after that first step. Remove the cap from the other end of the stick (cleverly provided to keep you from accidentally contaminating the wrong end) to reveal the USB connector. Pop it in your computer. The power from your USB port starts the electrospray ionization process, creating a spectrograph of the various masses for your analysis. Get it? Your analysis? Urinalysis? *rimshot* Moving on.&lt;br&gt;&lt;br&gt;    You don&#039;t actually get to see the spectrograph yourself. The mass analysis happens inside the device. And p-Teq&#039;s device only analyzes for specific chemical makeups, so you don&#039;t have to worry about this thing busting you for that &quot;poppy seed bagel&quot; you had yesterday. The mass spectrometry software on the device comes with several sequenced hormones, including hCG (human Chorionic Gonadotropin), hCG-H (hyperglycosylated hCG - for detection before your first missed period), and LH (luteinizing hormone - for detection of your most fertile days). We like the fact that it does all three. After all, if you&#039;re not pregnant and you wanna be, you need to know if now&#039;s the time to be gettin&#039; it on.&lt;br&gt;&lt;br&gt;    p-Teq Interface&lt;br&gt;&lt;br&gt;    While most home tests can detect a level of 15-50 mIU/mL of hCG, the enhanced methodology of the USB Pregnancy Test Kit can detect 5-50 mIU/mL, and will show you the exact concentration via its friendly onscreen interface. In addition, the LCD display on the device itself will light up and show you the symbol of a baby, no baby, or multiples and your Estimated Delivery Date based on the concentration of hCG, hCG-H, and LH in your urine. So you can clear your calendar in advance.</description>
		<content:encoded><![CDATA[<p>Thats really a Cool stuff.</p>
<p>ThinkGeek, a purveyor of the goofiest geek toys on the market, unveiled a USB pregnancy test kit that&#39;s almost believable in its function.</p>
<p>    The process starts off like most pregnancy tests. You pee on a stick, specifically the absorbent test strip at one end. But everything&#39;s different after that first step. Remove the cap from the other end of the stick (cleverly provided to keep you from accidentally contaminating the wrong end) to reveal the USB connector. Pop it in your computer. The power from your USB port starts the electrospray ionization process, creating a spectrograph of the various masses for your analysis. Get it? Your analysis? Urinalysis? *rimshot* Moving on.</p>
<p>    You don&#39;t actually get to see the spectrograph yourself. The mass analysis happens inside the device. And p-Teq&#39;s device only analyzes for specific chemical makeups, so you don&#39;t have to worry about this thing busting you for that &#8220;poppy seed bagel&#8221; you had yesterday. The mass spectrometry software on the device comes with several sequenced hormones, including hCG (human Chorionic Gonadotropin), hCG-H (hyperglycosylated hCG &#8211; for detection before your first missed period), and LH (luteinizing hormone &#8211; for detection of your most fertile days). We like the fact that it does all three. After all, if you&#39;re not pregnant and you wanna be, you need to know if now&#39;s the time to be gettin&#39; it on.</p>
<p>    p-Teq Interface</p>
<p>    While most home tests can detect a level of 15-50 mIU/mL of hCG, the enhanced methodology of the USB Pregnancy Test Kit can detect 5-50 mIU/mL, and will show you the exact concentration via its friendly onscreen interface. In addition, the LCD display on the device itself will light up and show you the symbol of a baby, no baby, or multiples and your Estimated Delivery Date based on the concentration of hCG, hCG-H, and LH in your urine. So you can clear your calendar in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo J.</title>
		<link>http://digitalfangirl.com/2008/04/01/think-youre-pregnant/comment-page-1/#comment-27</link>
		<dc:creator>Theo J.</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekycybermom.com/2008/04/01/think-youre-pregnant/#comment-27</guid>
		<description>I love Think Geek! What will they think of next? What benefits are there in getting this? Does it allow you to sync up with your Outlook calendar to track the growth of the baby? Pretty funny gadget though.</description>
		<content:encoded><![CDATA[<p>I love Think Geek! What will they think of next? What benefits are there in getting this? Does it allow you to sync up with your Outlook calendar to track the growth of the baby? Pretty funny gadget though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://digitalfangirl.com/2008/04/01/think-youre-pregnant/comment-page-1/#comment-26</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekycybermom.com/2008/04/01/think-youre-pregnant/#comment-26</guid>
		<description>I&#039;m waiting on the &quot;April&#039;s Fool!&quot; tag. lol  Is there really a market for this?  If it takes off, kudos to the makers and the people in marketing. Wow! And I&#039;m mad I didn&#039;t think of it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting on the &#8220;April&#8217;s Fool!&#8221; tag. lol  Is there really a market for this?  If it takes off, kudos to the makers and the people in marketing. Wow! And I&#8217;m mad I didn&#8217;t think of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

